Usage Statistics for prince-ricker.net

Summary Period: February 2018
Generated 01-Mar-2018 05:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 21308
Total Files 9787
Total Pages 8599
Total Visits 3743
Total KBytes 763844
Total Unique Sites 1500
Total Unique URLs 250
Total Unique Referrers 209
Total Unique User Agents 517
. Avg Max
Hits per Hour 31 235
Hits per Day 761 1110
Files per Day 349 583
Pages per Day 307 540
Sites per Day 53 158
Visits per Day 133 179
KBytes per Day 27280 102271
Hits by Response Code
Code 200 - OK 45.93% 9787
Code 206 - Partial Content 0.13% 27
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.00% 213
Code 400 - Bad Request 0.40% 86
Code 403 - Forbidden 0.10% 22
Code 404 - Not Found 52.34% 11152
Code 405 - Method Not Allowed 0.02% 5
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.06% 12

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 620 2.91% 372 3.80% 324 3.77% 110 2.94% 99 6.60% 31253 4.09%
2 740 3.47% 377 3.85% 358 4.16% 130 3.47% 93 6.20% 28056 3.67%
3 667 3.13% 392 4.01% 358 4.16% 112 2.99% 89 5.93% 35351 4.63%
4 469 2.20% 195 1.99% 151 1.76% 119 3.18% 96 6.40% 4481 0.59%
5 643 3.02% 238 2.43% 209 2.43% 131 3.50% 115 7.67% 14111 1.85%
6 743 3.49% 331 3.38% 290 3.37% 179 4.78% 158 10.53% 16686 2.18%
7 772 3.62% 306 3.13% 257 2.99% 144 3.85% 108 7.20% 16038 2.10%
8 868 4.07% 462 4.72% 415 4.83% 146 3.90% 97 6.47% 19239 2.52%
9 798 3.75% 279 2.85% 246 2.86% 156 4.17% 109 7.27% 4756 0.62%
10 662 3.11% 279 2.85% 252 2.93% 133 3.55% 75 5.00% 4007 0.52%
11 811 3.81% 357 3.65% 335 3.90% 134 3.58% 80 5.33% 5242 0.69%
12 782 3.67% 378 3.86% 344 4.00% 121 3.23% 95 6.33% 35755 4.68%
13 1110 5.21% 583 5.96% 540 6.28% 146 3.90% 114 7.60% 45879 6.01%
14 597 2.80% 167 1.71% 118 1.37% 95 2.54% 76 5.07% 13159 1.72%
15 921 4.32% 506 5.17% 470 5.47% 140 3.74% 131 8.73% 44168 5.78%
16 771 3.62% 307 3.14% 274 3.19% 149 3.98% 92 6.13% 102271 13.39%
17 665 3.12% 249 2.54% 226 2.63% 134 3.58% 95 6.33% 4234 0.55%
18 621 2.91% 228 2.33% 195 2.27% 116 3.10% 83 5.53% 4109 0.54%
19 730 3.43% 375 3.83% 335 3.90% 109 2.91% 81 5.40% 33888 4.44%
20 772 3.62% 374 3.82% 386 4.49% 165 4.41% 129 8.60% 72095 9.44%
21 599 2.81% 238 2.43% 198 2.30% 118 3.15% 85 5.67% 34986 4.58%
22 717 3.36% 218 2.23% 177 2.06% 113 3.02% 71 4.73% 3538 0.46%
23 1086 5.10% 512 5.23% 470 5.47% 156 4.17% 78 5.20% 25293 3.31%
24 797 3.74% 396 4.05% 294 3.42% 155 4.14% 79 5.27% 26650 3.49%
25 825 3.87% 390 3.98% 281 3.27% 149 3.98% 99 6.60% 17278 2.26%
26 775 3.64% 407 4.16% 372 4.33% 117 3.13% 78 5.20% 62925 8.24%
27 995 4.67% 572 5.84% 488 5.68% 125 3.34% 77 5.13% 41773 5.47%
28 752 3.53% 299 3.06% 236 2.74% 144 3.85% 104 6.93% 16625 2.18%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 625 2.93% 11 333 3.40% 9 270 3.14% 181 5070 0.66%
1 20 573 2.69% 10 288 2.94% 8 242 2.81% 618 17310 2.27%
2 15 428 2.01% 9 272 2.78% 7 221 2.57% 224 6272 0.82%
3 12 349 1.64% 8 237 2.42% 7 219 2.55% 544 15245 2.00%
4 16 469 2.20% 15 433 4.42% 13 375 4.36% 1651 46222 6.05%
5 21 592 2.78% 18 529 5.41% 16 471 5.48% 1568 43907 5.75%
6 23 650 3.05% 15 423 4.32% 13 367 4.27% 1061 29707 3.89%
7 25 702 3.29% 15 430 4.39% 14 394 4.58% 854 23908 3.13%
8 36 1016 4.77% 23 647 6.61% 21 614 7.14% 1731 48475 6.35%
9 42 1195 5.61% 12 345 3.53% 10 292 3.40% 1976 55324 7.24%
10 37 1054 4.95% 12 344 3.51% 10 289 3.36% 1474 41265 5.40%
11 35 993 4.66% 12 344 3.51% 10 301 3.50% 1482 41491 5.43%
12 26 745 3.50% 10 291 2.97% 9 252 2.93% 485 13573 1.78%
13 25 706 3.31% 9 261 2.67% 8 238 2.77% 473 13232 1.73%
14 42 1188 5.58% 19 552 5.64% 18 519 6.04% 1318 36906 4.83%
15 38 1070 5.02% 15 424 4.33% 13 388 4.51% 4876 136533 17.87%
16 37 1059 4.97% 12 348 3.56% 10 280 3.26% 944 26440 3.46%
17 39 1112 5.22% 13 376 3.84% 11 311 3.62% 598 16745 2.19%
18 39 1093 5.13% 15 440 4.50% 14 392 4.56% 956 26779 3.51%
19 37 1042 4.89% 13 383 3.91% 11 319 3.71% 239 6679 0.87%
20 42 1196 5.61% 23 666 6.80% 21 599 6.97% 1832 51306 6.72%
21 48 1369 6.42% 22 634 6.48% 20 567 6.59% 1677 46962 6.15%
22 39 1106 5.19% 14 403 4.12% 12 346 4.02% 222 6209 0.81%
23 34 976 4.58% 13 384 3.92% 11 333 3.87% 296 8282 1.08%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 2937 13.78% 28840 3.78% /webalizer/
2 1512 7.10% 173681 22.74% /webalizer/usage_201802.html
3 1072 5.03% 2698 0.35% /play/recipes/dutchbby.htm
4 1014 4.76% 2787 0.36% /
5 729 3.42% 88 0.01% /robots.txt
6 420 1.97% 51703 6.77% /webalizer/usage_201801.html
7 288 1.35% 1562 0.20% /get-it-together/get-it-together-information.htm
8 120 0.56% 217 0.03% /home/spjrmap.htm
9 105 0.49% 354 0.05% /play/penner.htm
10 58 0.27% 359 0.05% /home/alta.htm
11 56 0.26% 419 0.05% /mom-obit.htm
12 48 0.23% 1920 0.25% /images/w-hand-dyed-wool-hat.jpg
13 39 0.18% 8811 1.15% /images/loch-map.jpg
14 37 0.17% 117 0.02% /marilyn-prince-award.htm
15 34 0.16% 13343 1.75% /1-12-invitation-letter.pdf
16 34 0.16% 63 0.01% /play/recipes/mushroom-bisque.htm
17 33 0.15% 26 0.00% /play/interesting-reading.htm
18 32 0.15% 1558 0.20% /7-9-10-jvr-resume.pdf
19 29 0.14% 61 0.01% /2011-mpa-email.htm
20 27 0.13% 2054 0.27% /images/penner.jpg
21 27 0.13% 55 0.01% /play/echo-lake.htm
22 24 0.11% 59 0.01% /2012-mpa-email.htm
23 24 0.11% 61 0.01% /2013-mpa-email.htm
24 24 0.11% 87 0.01% /play/glacier.htm
25 23 0.11% 226406 29.64% /family/08-09-katelin-oliver-entry.pdf
26 22 0.10% 191 0.02% /2010-marlow-submission.htm
27 22 0.10% 110 0.01% /2012-winning-application.htm
28 21 0.10% 50 0.01% /2010-mpa-email.htm
29 21 0.10% 127 0.02% /2011-winning-application.htm
30 20 0.09% 370 0.05% /images/glacier1.jpg

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 23 0.11% 226406 29.64% /family/08-09-katelin-oliver-entry.pdf
2 1512 7.10% 173681 22.74% /webalizer/usage_201802.html
3 4 0.02% 71060 9.30% /misc/ynhariri-sapiens-01_2.mp3
4 2 0.01% 62520 8.18% /misc/ynhariri-sapiens-11_2.mp3
5 420 1.97% 51703 6.77% /webalizer/usage_201801.html
6 1 0.00% 35591 4.66% /moon-is-down-essay.mp3
7 2937 13.78% 28840 3.78% /webalizer/
8 34 0.16% 13343 1.75% /1-12-invitation-letter.pdf
9 39 0.18% 8811 1.15% /images/loch-map.jpg
10 14 0.07% 4522 0.59% /yule-2010.pdf

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 1072 5.03% 968 26.63% /play/recipes/dutchbby.htm
2 1014 4.76% 942 25.91% /
3 2937 13.78% 782 21.51% /webalizer/
4 288 1.35% 212 5.83% /get-it-together/get-it-together-information.htm
5 105 0.49% 89 2.45% /play/penner.htm
6 120 0.56% 87 2.39% /home/spjrmap.htm
7 56 0.26% 35 0.96% /mom-obit.htm
8 58 0.27% 31 0.85% /home/alta.htm
9 34 0.16% 31 0.85% /play/recipes/mushroom-bisque.htm
10 1512 7.10% 26 0.72% /webalizer/usage_201802.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 1072 5.03% 966 26.71% /play/recipes/dutchbby.htm
2 1014 4.76% 906 25.05% /
3 2937 13.78% 781 21.59% /webalizer/
4 288 1.35% 212 5.86% /get-it-together/get-it-together-information.htm
5 105 0.49% 89 2.46% /play/penner.htm
6 120 0.56% 88 2.43% /home/spjrmap.htm
7 56 0.26% 33 0.91% /mom-obit.htm
8 58 0.27% 31 0.86% /home/alta.htm
9 34 0.16% 30 0.83% /play/recipes/mushroom-bisque.htm
10 1512 7.10% 26 0.72% /webalizer/usage_201802.html

Top 30 of 1500 Total Sites
# Hits Files KBytes Visits Hostname
1 2475 11.62% 236 2.41% 2504 0.33% 156 4.17% adsl-75-5-250-159.dsl.scrm01.sbcglobal.net
2 2146 10.07% 202 2.06% 1454 0.19% 186 4.97% dyn98-143-67-26.adsl.mnsi.net
3 1135 5.33% 105 1.07% 765 0.10% 104 2.78% c-24-20-178-248.hsd1.or.comcast.net
4 1045 4.90% 95 0.97% 701 0.09% 79 2.11% rrcs-45-59-207-186.west.biz.rr.com
5 908 4.26% 908 9.28% 8919 1.17% 227 6.06% 46.161.9.29
6 812 3.81% 812 8.30% 7975 1.04% 203 5.42% 46.161.9.41
7 649 3.05% 59 0.60% 436 0.06% 51 1.36% 66-215-102-71.dhcp.malb.ca.charter.com
8 548 2.57% 52 0.53% 418 0.05% 43 1.15% c-73-70-200-107.hsd1.ca.comcast.net
9 503 2.36% 45 0.46% 336 0.04% 43 1.15% 75-105-62-67.cust.exede.net
10 432 2.03% 432 4.41% 4244 0.56% 14 0.37% ip.82.144.213.42.stat.volia.net
11 339 1.59% 339 3.46% 37951 4.97% 4 0.11% trs-tel.ru
12 332 1.56% 325 3.32% 58725 7.69% 50 1.34% 216.244.66.234
13 254 1.19% 254 2.60% 2496 0.33% 86 2.30% 209.205.121.166
14 239 1.12% 239 2.44% 2348 0.31% 81 2.16% ip-10-228-239-173.router.siliconvalleywifi.com
15 238 1.12% 158 1.61% 438 0.06% 141 3.77% 96-33-197-67.dhcp.buvl.tn.charter.com
16 222 1.04% 21 0.21% 151 0.02% 16 0.43% out-62-49.dreamworks.com
17 190 0.89% 190 1.94% 22783 2.98% 1 0.03% 185.127.164.2
18 182 0.85% 26 0.27% 141 0.02% 13 0.35% 198.217.125.91
19 178 0.84% 178 1.82% 21470 2.81% 1 0.03% 37.230.138.179.rocket-vps.ru
20 166 0.78% 36 0.37% 129 0.02% 34 0.91% 174-17-68-156.phnx.qwest.net
21 161 0.76% 161 1.65% 17545 2.30% 2 0.05% 193.93.192.150
22 154 0.72% 14 0.14% 103 0.01% 14 0.37% hfc-181-138-56-148.une.net.co
23 133 0.62% 133 1.36% 16373 2.14% 1 0.03% 5.188.216.139
24 132 0.62% 132 1.35% 16250 2.13% 1 0.03% 193.93.192.188
25 130 0.61% 130 1.33% 14807 1.94% 2 0.05% 46.243.160.93
26 120 0.56% 90 0.92% 754 0.10% 24 0.64% 77-88-5-38.spider.yandex.com
27 113 0.53% 113 1.15% 13290 1.74% 1 0.03% 185.127.164.124
28 111 0.52% 111 1.13% 13389 1.75% 1 0.03% 185.127.165.215
29 105 0.49% 105 1.07% 12926 1.69% 1 0.03% 193.93.192.190
30 100 0.47% 60 0.61% 171 0.02% 60 1.60% bc173130.bendcable.com

Top 10 of 1500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.10% 11 0.11% 98090 12.84% 1 0.03% 173.239.198.201
2 332 1.56% 325 3.32% 58725 7.69% 50 1.34% 216.244.66.234
3 339 1.59% 339 3.46% 37951 4.97% 4 0.11% trs-tel.ru
4 4 0.02% 3 0.03% 35533 4.65% 1 0.03% 108-65-172-102.lightspeed.frokca.sbcglobal.net
5 190 0.89% 190 1.94% 22783 2.98% 1 0.03% 185.127.164.2
6 178 0.84% 178 1.82% 21470 2.81% 1 0.03% 37.230.138.179.rocket-vps.ru
7 7 0.03% 7 0.07% 19752 2.59% 4 0.11% baiduspider-180-76-15-25.crawl.baidu.com
8 161 0.76% 161 1.65% 17545 2.30% 2 0.05% 193.93.192.150
9 133 0.62% 133 1.36% 16373 2.14% 1 0.03% 5.188.216.139
10 132 0.62% 132 1.35% 16250 2.13% 1 0.03% 193.93.192.188

Top 30 of 209 Total Referrers
# Hits Referrer
1 15970 74.95% - (Direct Request)
2 220 1.03% http://directpaydayloansonline.trade
3 200 0.94% http://onlinepharmacycanadaus.com
4 192 0.90% http://cialishql.com
5 190 0.89% http://sighcombliban.wordpress.com
6 178 0.84% http://ledemulli.aircus.com
7 178 0.84% http://sagentvesra.aircus.com
8 176 0.83% http://diliserro2710.wordpress.com
9 176 0.83% http://onlinehq-pharmacy.com
10 170 0.80% http://anflucregna.soup.io
11 168 0.79% http://canadian-trustpharmacy.party
12 168 0.79% http://tricotlauglas.wordpress.com/
13 160 0.75% http://1levitravardenafil.com
14 160 0.75% http://linksubiho2201.wordpress.com
15 132 0.62% http://installment-loans.website
16 132 0.62% http://tribunwizoo.wordpress.com
17 128 0.60% http://cialismpl.com
18 126 0.59% http://costvestsubtnal.wordpress.com
19 112 0.53% http://itoutantram.wordpress.com
20 112 0.53% http://levitrahqm.com
21 111 0.52% http://laijosviding2575.wordpress.com
22 111 0.52% http://leirfarreatdu.soup.io
23 105 0.49% http://ovantolar.wordpress.com
24 92 0.43% https://gist.github.com/visabi/b92c2d00f550a5926b17b5fccc66438c
25 88 0.41% https://gist.github.com/visabi/eced1a9c4d33ecfaa2c27e31fe704478
26 80 0.38% https://gist.github.com/visabi/63b3527be70860a020a87631cb491ba1
27 80 0.38% https://www.google.com/
28 64 0.30% http://onlinepharmaciescanadarx.com
29 52 0.24% http://onlinepharmacy.gdn
30 52 0.24% http://onlinepharmacyrx.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.prince-ricker.net

Top 15 of 517 Total User Agents
# Hits User Agent
1 7285 34.19% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 2690 12.62% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 791 3.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 398 1.87% Mozilla/5.0 (iPad; CPU OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.
5 344 1.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 284 1.33% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 244 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 238 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
9 211 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 190 0.89% Mozilla/5.0 (X11; Ubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.86 Safari/537.36
11 190 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
12 186 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
13 178 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2744.19 Safari/537.36
14 178 0.84% Mozilla/5.0 (X11; Ubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2676.98 Safari/537.36
15 176 0.83% Mozilla/5.0 (X11; Ubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2637.19 Safari/537.36

Usage by Country for February 2018

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 8622 40.46% 1472 15.04% 53069 6.95% Network (net)
2 5694 26.72% 4512 46.10% 356106 46.62% Unresolved/Unknown
3 5311 24.92% 2726 27.85% 259859 34.02% Commercial (com)
4 578 2.71% 576 5.89% 74468 9.75% Russian Federation
5 284 1.33% 154 1.57% 412 0.05% Czech Republic
6 192 0.90% 21 0.21% 473 0.06% Colombia
7 136 0.64% 100 1.02% 4087 0.54% European Union
8 115 0.54% 101 1.03% 12122 1.59% Germany
9 69 0.32% 2 0.02% 45 0.01% Sweden
10 44 0.21% 33 0.34% 105 0.01% Non-Profit (org)
11 41 0.19% 11 0.11% 40 0.01% British Indian Ocean Territory
12 40 0.19% 2 0.02% 24 0.00% Generic TLD (info)
13 32 0.15% 5 0.05% 79 0.01% United States
14 29 0.14% 12 0.12% 190 0.02% Brazil
15 12 0.06% 8 0.08% 265 0.03% Educational (edu)
16 12 0.06% 4 0.04% 135 0.02% Viet Nam
17 11 0.05% 5 0.05% 91 0.01% Italy
18 9 0.04% 9 0.09% 88 0.01% Address Routing (arpa)
19 7 0.03% 7 0.07% 22 0.00% Ireland
20 6 0.03% 6 0.06% 246 0.03% Australia
21 5 0.02% 5 0.05% 79 0.01% Israel
22 4 0.02% 2 0.02% 1 0.00% Belgium
23 4 0.02% 2 0.02% 7 0.00% India
24 4 0.02% 3 0.03% 61 0.01% Poland
25 4 0.02% 3 0.03% 465 0.06% United Kingdom
26 3 0.01% 3 0.03% 409 0.05% Generic Business (biz)
27 3 0.01% 3 0.03% 129 0.02% China
28 3 0.01% 3 0.03% 7 0.00% Lithuania
29 3 0.01% 2 0.02% 129 0.02% Mexico
30 2 0.01% 1 0.01% 3 0.00% Argentina


Generated by Webalizer Version 2.20