Usage Statistics for prince-ricker.net

Summary Period: April 2018
Generated 01-May-2018 03:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 19226
Total Files 7250
Total Pages 6839
Total Visits 3867
Total KBytes 447009
Total Unique Sites 1904
Total Unique URLs 244
Total Unique Referrers 288
Total Unique User Agents 543
. Avg Max
Hits per Hour 26 328
Hits per Day 640 1039
Files per Day 241 412
Pages per Day 227 564
Sites per Day 63 277
Visits per Day 128 296
KBytes per Day 14900 45458
Hits by Response Code
Code 200 - OK 37.71% 7250
Code 206 - Partial Content 0.14% 27
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.39% 267
Code 400 - Bad Request 3.85% 740
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 56.13% 10792
Code 405 - Method Not Allowed 0.02% 3
Code 406 - Not Acceptable 0.05% 9
Code 500 - Internal Server Error 0.11% 21
Code 501 - Not Implemented 0.58% 111

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 801 4.17% 368 5.08% 407 5.95% 194 5.02% 175 9.19% 5870 1.31%
2 804 4.18% 318 4.39% 426 6.23% 239 6.18% 221 11.61% 6736 1.51%
3 1039 5.40% 388 5.35% 564 8.25% 296 7.65% 277 14.55% 29483 6.60%
4 926 4.82% 412 5.68% 539 7.88% 175 4.53% 136 7.14% 16891 3.78%
5 584 3.04% 218 3.01% 179 2.62% 110 2.84% 83 4.36% 25474 5.70%
6 594 3.09% 194 2.68% 140 2.05% 103 2.66% 75 3.94% 6282 1.41%
7 688 3.58% 233 3.21% 198 2.90% 111 2.87% 86 4.52% 31155 6.97%
8 569 2.96% 181 2.50% 145 2.12% 123 3.18% 98 5.15% 14257 3.19%
9 542 2.82% 179 2.47% 138 2.02% 105 2.72% 93 4.88% 5315 1.19%
10 656 3.41% 275 3.79% 226 3.30% 137 3.54% 112 5.88% 8099 1.81%
11 647 3.37% 234 3.23% 202 2.95% 126 3.26% 92 4.83% 5891 1.32%
12 539 2.80% 185 2.55% 161 2.35% 105 2.72% 96 5.04% 25400 5.68%
13 789 4.10% 260 3.59% 218 3.19% 142 3.67% 107 5.62% 5316 1.19%
14 695 3.61% 184 2.54% 150 2.19% 112 2.90% 88 4.62% 33673 7.53%
15 669 3.48% 211 2.91% 197 2.88% 126 3.26% 100 5.25% 4218 0.94%
16 572 2.98% 263 3.63% 227 3.32% 110 2.84% 90 4.73% 23662 5.29%
17 612 3.18% 238 3.28% 190 2.78% 119 3.08% 114 5.99% 35279 7.89%
18 571 2.97% 180 2.48% 194 2.84% 148 3.83% 136 7.14% 45458 10.17%
19 797 4.15% 261 3.60% 213 3.11% 136 3.52% 107 5.62% 6799 1.52%
20 713 3.71% 329 4.54% 281 4.11% 111 2.87% 100 5.25% 43517 9.74%
21 667 3.47% 375 5.17% 350 5.12% 132 3.41% 101 5.30% 6513 1.46%
22 647 3.37% 391 5.39% 366 5.35% 124 3.21% 108 5.67% 6347 1.42%
23 601 3.13% 194 2.68% 150 2.19% 112 2.90% 116 6.09% 14727 3.29%
24 398 2.07% 142 1.96% 102 1.49% 92 2.38% 91 4.78% 4235 0.95%
25 551 2.87% 160 2.21% 129 1.89% 87 2.25% 83 4.36% 5796 1.30%
26 546 2.84% 170 2.34% 159 2.32% 114 2.95% 78 4.10% 2962 0.66%
27 479 2.49% 137 1.89% 106 1.55% 82 2.12% 69 3.62% 12697 2.84%
28 460 2.39% 148 2.04% 129 1.89% 84 2.17% 75 3.94% 4716 1.06%
29 510 2.65% 187 2.58% 138 2.02% 92 2.38% 70 3.68% 5900 1.32%
30 560 2.91% 235 3.24% 215 3.14% 121 3.13% 113 5.93% 4342 0.97%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 603 3.14% 9 279 3.85% 7 222 3.25% 886 26575 5.95%
1 17 533 2.77% 8 245 3.38% 6 187 2.73% 835 25037 5.60%
2 17 518 2.69% 7 225 3.10% 6 189 2.76% 807 24203 5.41%
3 15 451 2.35% 9 287 3.96% 8 243 3.55% 1012 30346 6.79%
4 9 277 1.44% 6 195 2.69% 5 155 2.27% 894 26834 6.00%
5 20 625 3.25% 8 261 3.60% 16 501 7.33% 1191 35725 7.99%
6 15 478 2.49% 8 254 3.50% 6 201 2.94% 1169 35079 7.85%
7 19 570 2.96% 7 228 3.14% 6 201 2.94% 916 27483 6.15%
8 19 572 2.98% 8 249 3.43% 7 234 3.42% 239 7164 1.60%
9 36 1095 5.70% 9 282 3.89% 8 241 3.52% 275 8238 1.84%
10 34 1048 5.45% 14 423 5.83% 12 383 5.60% 1454 43609 9.76%
11 31 949 4.94% 10 310 4.28% 9 295 4.31% 595 17841 3.99%
12 33 992 5.16% 12 374 5.16% 16 486 7.11% 177 5323 1.19%
13 29 893 4.64% 7 237 3.27% 7 215 3.14% 507 15224 3.41%
14 27 832 4.33% 9 291 4.01% 8 264 3.86% 261 7822 1.75%
15 30 907 4.72% 10 312 4.30% 8 259 3.79% 599 17979 4.02%
16 28 862 4.48% 10 300 4.14% 8 248 3.63% 229 6870 1.54%
17 28 869 4.52% 9 287 3.96% 7 220 3.22% 336 10090 2.26%
18 37 1117 5.81% 11 332 4.58% 8 258 3.77% 321 9639 2.16%
19 42 1284 6.68% 18 565 7.79% 18 557 8.14% 288 8641 1.93%
20 27 811 4.22% 9 299 4.12% 8 266 3.89% 274 8226 1.84%
21 32 982 5.11% 9 297 4.10% 8 248 3.63% 524 15707 3.51%
22 30 919 4.78% 10 301 4.15% 8 246 3.60% 569 17066 3.82%
23 34 1039 5.40% 13 417 5.75% 17 520 7.60% 543 16291 3.64%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 1416 7.37% 13892 3.11% /webalizer/
2 1320 6.87% 3646 0.82% /
3 1103 5.74% 2586 0.58% /play/recipes/dutchbby.htm
4 602 3.13% 72 0.02% /robots.txt
5 268 1.39% 1453 0.33% /get-it-together/get-it-together-information.htm
6 199 1.04% 24504 5.48% /webalizer/usage_201612.html
7 165 0.86% 18594 4.16% /webalizer/usage_201804.html
8 130 0.68% 439 0.10% /play/penner.htm
9 129 0.67% 232 0.05% /home/spjrmap.htm
10 74 0.38% 526 0.12% /mom-obit.htm
11 64 0.33% 447 0.10% /home/alta.htm
12 60 0.31% 2400 0.54% /images/w-hand-dyed-wool-hat.jpg
13 50 0.26% 149 0.03% /marilyn-prince-award.htm
14 50 0.26% 42 0.01% /play/interesting-reading.htm
15 47 0.24% 10683 2.39% /images/loch-map.jpg
16 43 0.22% 82 0.02% /2011-mpa-email.htm
17 35 0.18% 78 0.02% /2012-mpa-email.htm
18 35 0.18% 82 0.02% /2013-mpa-email.htm
19 34 0.18% 282 0.06% /2010-marlow-submission.htm
20 33 0.17% 151 0.03% /2012-winning-application.htm
21 33 0.17% 1610 0.36% /7-9-10-jvr-resume.pdf
22 32 0.17% 177 0.04% /2011-winning-application.htm
23 31 0.16% 12166 2.72% /1-12-invitation-letter.pdf
24 31 0.16% 70 0.02% /play/echo-lake.htm
25 29 0.15% 71 0.02% /2010-mpa-email.htm
26 28 0.15% 255937 57.26% /family/08-09-katelin-oliver-entry.pdf
27 28 0.15% 95 0.02% /play/glacier.htm
28 28 0.15% 9 0.00% /play/penr-map.htm
29 26 0.14% 3212 0.72% /webalizer/usage_201803.html
30 26 0.14% 894 0.20% /work/info-serv.htm

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 28 0.15% 255937 57.26% /family/08-09-katelin-oliver-entry.pdf
2 199 1.04% 24504 5.48% /webalizer/usage_201612.html
3 165 0.86% 18594 4.16% /webalizer/usage_201804.html
4 1416 7.37% 13892 3.11% /webalizer/
5 31 0.16% 12166 2.72% /1-12-invitation-letter.pdf
6 47 0.24% 10683 2.39% /images/loch-map.jpg
7 23 0.12% 7429 1.66% /yule-2010.pdf
8 1320 6.87% 3646 0.82% /
9 26 0.14% 3212 0.72% /webalizer/usage_201803.html
10 3 0.02% 2685 0.60% /2011-holiday-letter.pdf

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 1320 6.87% 1236 33.08% /
2 1103 5.74% 1007 26.95% /play/recipes/dutchbby.htm
3 1416 7.37% 398 10.65% /webalizer/
4 268 1.39% 194 5.19% /get-it-together/get-it-together-information.htm
5 130 0.68% 92 2.46% /play/penner.htm
6 129 0.67% 89 2.38% /home/spjrmap.htm
7 199 1.04% 64 1.71% /webalizer/usage_201612.html
8 74 0.38% 46 1.23% /mom-obit.htm
9 64 0.33% 29 0.78% /home/alta.htm
10 28 0.15% 26 0.70% /play/glacier.htm

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 1320 6.87% 1194 32.12% /
2 1103 5.74% 1001 26.93% /play/recipes/dutchbby.htm
3 1416 7.37% 397 10.68% /webalizer/
4 268 1.39% 194 5.22% /get-it-together/get-it-together-information.htm
5 129 0.67% 99 2.66% /home/spjrmap.htm
6 130 0.68% 92 2.48% /play/penner.htm
7 199 1.04% 64 1.72% /webalizer/usage_201612.html
8 74 0.38% 50 1.35% /mom-obit.htm
9 64 0.33% 27 0.73% /home/alta.htm
10 31 0.16% 27 0.73% /play/echo-lake.htm

Top 30 of 1904 Total Sites
# Hits Files KBytes Visits Hostname
1 1684 8.76% 154 2.12% 1578 0.35% 106 2.74% adsl-75-5-248-190.dsl.scrm01.sbcglobal.net
2 1233 6.41% 114 1.57% 831 0.19% 96 2.48% 66-215-102-71.dhcp.malb.ca.charter.com
3 875 4.55% 80 1.10% 588 0.13% 68 1.76% rrcs-45-59-207-186.west.biz.rr.com
4 671 3.49% 61 0.84% 450 0.10% 58 1.50% c-24-20-178-248.hsd1.or.comcast.net
5 506 2.63% 46 0.63% 340 0.08% 42 1.09% 208.71.62.7
6 506 2.63% 46 0.63% 473 0.11% 35 0.91% adsl-75-5-248-64.dsl.scrm01.sbcglobal.net
7 484 2.52% 484 6.68% 4753 1.06% 121 3.13% 46.161.9.29
8 451 2.35% 41 0.57% 303 0.07% 40 1.03% dyn216-8-183-164.adsl.mnsi.net
9 433 2.25% 43 0.59% 298 0.07% 38 0.98% dyn216-8-173-2.adsl.mnsi.net
10 341 1.77% 31 0.43% 319 0.07% 24 0.62% adsl-75-5-250-125.dsl.scrm01.sbcglobal.net
11 341 1.77% 31 0.43% 256 0.06% 26 0.67% c-73-70-200-107.hsd1.ca.comcast.net
12 332 1.73% 87 1.20% 339 0.08% 86 2.22% bc173130.bendcable.com
13 322 1.67% 182 2.51% 528 0.12% 167 4.32% 96-33-197-67.dhcp.buvl.tn.charter.com
14 315 1.64% 315 4.34% 3094 0.69% 5 0.13% l37-193-63-79.novotelecom.ru
15 297 1.54% 27 0.37% 199 0.04% 25 0.65% 12.97.19.50
16 297 1.54% 27 0.37% 277 0.06% 21 0.54% adsl-75-5-248-198.dsl.scrm01.sbcglobal.net
17 296 1.54% 296 4.08% 2906 0.65% 68 1.76% 46.161.9.41
18 286 1.49% 26 0.36% 192 0.04% 24 0.62% dyn216-8-173-16.adsl.mnsi.net
19 258 1.34% 28 0.39% 182 0.04% 21 0.54% dyn216-8-128-92.adsl.mnsi.net
20 220 1.14% 20 0.28% 148 0.03% 20 0.52% dyn216-8-143-59.adsl.mnsi.net
21 196 1.02% 28 0.39% 177 0.04% 14 0.36% 093.221-34-174.res.dyn.surewest.net
22 176 0.92% 16 0.22% 118 0.03% 16 0.41% dyn98-143-75-43.adsl.mnsi.net
23 139 0.72% 128 1.77% 12560 2.81% 27 0.70% 77-88-5-38.spider.yandex.com
24 134 0.70% 134 1.85% 379 0.08% 1 0.03% network176-254.wctc.net
25 115 0.60% 115 1.59% 1106 0.25% 2 0.05% et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net
26 112 0.58% 16 0.22% 87 0.02% 8 0.21% 198.217.125.91
27 108 0.56% 108 1.49% 13299 2.98% 36 0.93% ip-46-44-244-173.seattle.us.northamericancoax.com
28 106 0.55% 106 1.46% 12173 2.72% 1 0.03% 202.142.121.226
29 99 0.51% 9 0.12% 66 0.01% 9 0.23% dyn216-8-170-190.adsl.mnsi.net
30 87 0.45% 7 0.10% 63 0.01% 5 0.13% cbshost-24-249-149-4.sbcox.net

Top 10 of 1904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.15% 29 0.40% 22390 5.01% 13 0.34% msnbot-207-46-13-71.search.msn.com
2 108 0.56% 108 1.49% 13299 2.98% 36 0.93% ip-46-44-244-173.seattle.us.northamericancoax.com
3 139 0.72% 128 1.77% 12560 2.81% 27 0.70% 77-88-5-38.spider.yandex.com
4 106 0.55% 106 1.46% 12173 2.72% 1 0.03% 202.142.121.226
5 31 0.16% 30 0.41% 11515 2.58% 17 0.44% msnbot-207-46-13-89.search.msn.com
6 49 0.25% 22 0.30% 11036 2.47% 25 0.65% crawl-66-249-75-138.googlebot.com
7 15 0.08% 15 0.21% 10842 2.43% 5 0.13% msnbot-207-46-13-210.search.msn.com
8 9 0.05% 9 0.12% 10205 2.28% 1 0.03% msnbot-40-77-167-123.search.msn.com
9 7 0.04% 7 0.10% 10178 2.28% 4 0.10% baiduspider-180-76-15-15.crawl.baidu.com
10 23 0.12% 19 0.26% 10095 2.26% 1 0.03% 91.114.155.104.bc.googleusercontent.com

Top 30 of 288 Total Referrers
# Hits Referrer
1 16669 86.70% - (Direct Request)
2 485 2.52% https://statecarinsurance.us
3 148 0.77% http://teconnodo.wordpress.com
4 136 0.71% http://cialissmx.com
5 96 0.50% http://mexicanonlinepharmacyhq.com
6 92 0.48% http://viagrapms.com
7 88 0.46% http://onlinepharmacyhq.bid
8 74 0.38% https://www.google.com/
9 68 0.35% http://cialisopharmacy.com
10 68 0.35% http://onlinhqpharmacy.com
11 60 0.31% http://mexican-onlinepharmacy.bid
12 60 0.31% http://onlinepharmacygx.com
13 52 0.27% http://canadiantrustpharmacyhd.com
14 36 0.19% http://provigil-modafinil.com
15 24 0.12% https://www.bing.com/
16 16 0.08% http://levitrasx.com
17 15 0.08% http://4pmp.ru
18 15 0.08% http://good-school.ru
19 15 0.08% http://tm-rostov.ru
20 15 0.08% http://writemyessayonline.ml/feed.rss
21 14 0.07% http://seodiskuhshyd.wordpress.com
22 12 0.06% http://aptekaline.ru/dzhenerik_levitra.html
23 12 0.06% http://aptekaline.ru/dzhenerik_sialis.html
24 12 0.06% http://writemyessayonline.cf/feed.rss
25 10 0.05% http://afanapla.ru
26 10 0.05% http://ani-books.ru
27 10 0.05% http://cardamom-bar.ru
28 10 0.05% http://dollhouse506.ru
29 10 0.05% http://drusjki.ru
30 10 0.05% http://edota.ru

Top 15 of 543 Total User Agents
# Hits User Agent
1 5125 26.66% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 2356 12.25% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 2080 10.82% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
4 882 4.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 488 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 398 2.07% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
7 312 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 278 1.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 228 1.19% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 222 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
11 207 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 194 1.01% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 193 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
14 160 0.83% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
15 151 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for April 2018

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 7770 40.41% 1340 18.48% 15187 3.40% Network (net)
2 6302 32.78% 2993 41.28% 284890 63.73% Commercial (com)
3 3476 18.08% 1731 23.88% 115383 25.81% Unresolved/Unknown
4 413 2.15% 377 5.20% 8892 1.99% Russian Federation
5 277 1.44% 258 3.56% 5621 1.26% Germany
6 234 1.22% 121 1.67% 482 0.11% Czech Republic
7 230 1.20% 200 2.76% 10828 2.42% European Union
8 101 0.53% 67 0.92% 309 0.07% Brazil
9 63 0.33% 15 0.21% 55 0.01% British Indian Ocean Territory
10 58 0.30% 32 0.44% 330 0.07% Non-Profit (org)
11 56 0.29% 6 0.08% 47 0.01% Colombia
12 31 0.16% 19 0.26% 828 0.19% Educational (edu)
13 30 0.16% 9 0.12% 99 0.02% Poland
14 22 0.11% 22 0.30% 96 0.02% Belarus
15 15 0.08% 1 0.01% 17 0.00% Cambodia
16 14 0.07% 6 0.08% 49 0.01% Italy
17 11 0.06% 10 0.14% 1162 0.26% India
18 10 0.05% 2 0.03% 23 0.01% Indonesia
19 9 0.05% 9 0.12% 461 0.10% Japan
20 7 0.04% 7 0.10% 69 0.02% Ecuador
21 6 0.03% 5 0.07% 22 0.00% Generic TLD (info)
22 6 0.03% 3 0.04% 24 0.01% China
23 5 0.03% 3 0.04% 45 0.01% Netherlands
24 5 0.03% 2 0.03% 14 0.00% Thailand
25 5 0.03% 4 0.06% 12 0.00% Ukraine
26 5 0.03% 3 0.04% 698 0.16% United Kingdom
27 4 0.02% 4 0.06% 346 0.08% Belgium
28 4 0.02% 0 0.00% 2 0.00% Palau
29 4 0.02% 2 0.03% 14 0.00% Sweden
30 4 0.02% 0 0.00% 2 0.00% South Africa


Generated by Webalizer Version 2.20